Company Filing History
Official records of Ever Stone Shares LTD filings.
Company Filing History
Browse through our official company filings submitted to Companies House. All documents open in a new window.
Source: Companies House
Date Filed | Description | Actions |
---|---|---|
17 Dec 2024 | Micro company accounts made up to 15 October 2024 | View PDF (6 pages) Download iXBRL |
02 Dec 2024 | Previous accounting period extended from 30 September 2024 to 15 October 2024 | View PDF (1 page) |
26 Sep 2024 | Confirmation statement made on 25 September 2024 with no updates | View PDF (3 pages) |
17 Jun 2024 | Unaudited abridged accounts made up to 30 September 2023 | View PDF (8 pages) Download iXBRL |
03 Jan 2024 | Appointment of Mrs Susan Nicola De La Rue as a director on 1 November 2016 | View PDF (2 pages) |
02 Oct 2023 | Confirmation statement made on 25 September 2023 with no updates | View PDF (3 pages) |
20 Apr 2023 | Unaudited abridged accounts made up to 30 September 2022 | View PDF (8 pages) Download iXBRL |
03 Oct 2022 | Confirmation statement made on 25 September 2022 with no updates | View PDF (3 pages) |
01 Jul 2022 | Unaudited abridged accounts made up to 30 September 2021 | View PDF (8 pages) Download iXBRL |
04 Oct 2021 | Confirmation statement made on 25 September 2021 with no updates | View PDF (3 pages) |
Page 1 of 4